Demo Groups & Knockout Open
FinishedTeam entry
Oct 14 – 15, 2026
Saudi Padel Federation
Saudi Arabia
Draws and results
Groups, then knockout8 teams
Teams play in groups first. The best of each group go through to the knockout.
- Runner-upKhalid & Saad
Groups
Group A
Top 2 go through| # | Team | P | W | L | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Majed & BandarMajed Demo / Bandar DemoThrough | 3 | 3 | 0 | 38-23 | 9 |
| 2 | Faisal & OmarFaisal Demo / Omar DemoThrough | 3 | 2 | 1 | 29-22 | 6 |
| 3 | Sultan & FahadSultan Demo / Fahad Demo | 3 | 1 | 2 | 27-34 | 3 |
| 4 | Rakan & ZiyadRakan Demo / Ziyad Demo | 3 | 0 | 3 | 23-38 | 0 |
Played · Won · Lost · Games won and lost · Pts: Points
Group B
Top 2 go through| # | Team | P | W | L | Games | Pts |
|---|---|---|---|---|---|---|
| 1 | Yazeed & HamadYazeed Demo / Hamad DemoThrough | 3 | 2 | 1 | 34-27 | 6 |
| 2 | Khalid & SaadKhalid Demo / Saad DemoThrough | 3 | 2 | 1 | 29-22 | 6 |
| =3 | Talal & MishalTalal Demo / Mishal Demo | 3 | 1 | 2 | 27-34 | 3 |
| =3 | Turki & NawafTurki Demo / Nawaf Demo | 3 | 1 | 2 | 27-34 | 3 |
Played · Won · Lost · Games won and lost · Pts: Points
Knockout
Semi-finals
- 4Majed & Bandar232Khalid & Saad (won)66
- 1Faisal & Omar456Yazeed & Hamad (won)67
Final
- 2Khalid & Saad236Yazeed & Hamad (won)66
Swipe sideways to follow the draw round by round.
Tournament Details
Registration opensSep 28, 2026, 08:00 AM GMT+3
Registration closesOct 12, 2026, 11:00 PM GMT+3
About the Tournament
Padel tournament organised by the federation: groups play a round robin, the top two of each group go through to a knockout.

